Description
The Regenesis School Subscription includes:
- Access to monthly drop-in Practice Studios. Practice Studios provide practitioners with a regular opportunity to “come back to the well” to access direct support from our faculty and from one another as friends in the work. The Practice Studios focus directly on workshopping the challenges and opportunities you are facing as you apply regenerative concepts and frameworks to your work. You may attend as often as you like, and there is no need to catch up on those that you do not attend.
- A discount of $100 off each course and $50 off each workshop in the school catalogue. There is no limit as to the number of courses or workshops you may apply this discount to.
You may sign up for a Regenesis School subscription anytime. Once you sign up you will be given access to the zoom links for the next upcoming monthly sessions.
Sessions take place once a month on Wednesdays (Thursdays in the Deep Pacific), and as with TRP, you will receive a reminder about that week’s upcoming session several days in advance. See below for further information on the schedule. Practice Studios are stand alone and drop-in sessions, so you are welcome to attend them as you are available and able. If you miss a session, don’t worry, you can join us at the next one–for as many or as few as you are called to join. Please note that there are no preparatory reading materials or assignments for Practice Studios. If you have any problems or questions, please let us know by writing us directly at admin@regenerat.es
Session Time Option | Session | Date | Time (US Mountain) | Local Time Link |
Morning Session | January | Wednesday January 8th | 10am-12pm | calculate local time |
February | Wednesday February 5th | 10am-12pm | calculate local time | |
March | Wednesday March 5th | 10am-12pm | calculate local time | |
April | Wednesday April 2nd | 10am-12pm | calculate local time | |
May | Wednesday May 7th | 10am-12pm | calculate local time | |
June | Wednesday June 4th | 10am-12pm | calculate local time | |
July | Wednesday July 2nd | 10am-12pm | calculate local time | |
August | Wednesday August 6th | 10am-12pm | calculate local time | |
September | Wednesday September 3rd | 10am-12pm | calculate local time | |
October | Wednesday October 1st | 10am-12pm | calculate local time | |
November | Wednesday November 5th | 10am-12pm | calculate local time | |
December | Wednesday December 3rd | 10am-12pm | calculate local time | |
Afternoon Session | January | Wednesday January 8th | 4-6pm | calculate local time |
February | Wednesday February 5th | 4-6pm | calculate local time | |
March | Wednesday March 5th | 4-6pm | calculate local time | |
April | Wednesday April 2nd | 4-6pm | calculate local time | |
May | Wednesday May 7th | 4-6pm | calculate local time | |
June | Wednesday June 4th | 4-6pm | calculate local time | |
July | Wednesday July 2nd | 4-6pm | calculate local time | |
August | Wednesday August 6th | 4-6pm | calculate local time | |
September | Wednesday September 3rd | 4-6pm | calculate local time | |
October | Wednesday October 1st | 4-6pm | calculate local time | |
November | Wednesday November 5th | 4-6pm | calculate local time | |
December | Wednesday December 3rd | 4-6pm | calculate local time |
*Dates below are US dates. Please note that for the Deep Pacific, the Afternoon Session dates fall on the following day (Thursday) due to the time difference.