Below you’ll find copies of all participant submissions. Click on the participant’s name to view their full submission.
Registration Forms
Participant registration forms are stored here in Dropbox.
Participant Questionnaires
Project Information Forms
Your Name | Urvi Kelkar |
---|---|
TRP Cohort Assignment | Cohort A (Europe, MENA and South America) |
Study Cohort Members | Alan Livshin, Pranuthi Chander, Tobias Fechner, Delfina Zagarzazu |
Working Title of The Project (which we will use to refer to it throughout the series) | Redesign Dolores |
Project Location | Dolores, Uruguay |
Nature of The Project (e.g. building, new community, economic development, etc.) | A multi-stakeholder design process based on Citizen Design Thinking methodology to create a new strategic plan and brand for the city of Dolores, with the vision of transforming it from the "granary of the country" to a "hotbed of innovation" to regenerate its land, economy and culture. |
Why do you think this project is appropriate for the course assignment? | The project aims to bring a new whole into being- which is a transformed city of Dolores. It is endorsed by the city's young mayor. Our assignment will focus on the "design" phase of the project that has been completed between Dec 2021-July 2022. This included multiple design workshops with citizens and the creation of the strategic plan and revised brand/logo for Dolares. The project holistically looked at many different aspects about the city, including environment/sustainability, infrastructure, technology, education, community, employment, culture & tourism etc. The project is being facilitated by the consulting firm 3Vectores which contributes with regenerative case studies for citizen inspiration. Delfina in our study group currently works at 3Vectores and she is originally from Uruguay, however she has not been involved in this specific project and is therefore relatively independent from it. |
Date Created | July 12, 2022 |
Use of Materials Agreements